<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Koo Doy</title>
	<atom:link href="http://koo-doy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://koo-doy.com</link>
	<description>We freely describe methods and ideas for software development.</description>
	<lastBuildDate>Fri, 25 May 2012 11:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='koo-doy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/014d4d910e6321fc5a54025ebbdf3766?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Koo Doy</title>
		<link>http://koo-doy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://koo-doy.com/osd.xml" title="Koo Doy" />
	<atom:link rel='hub' href='http://koo-doy.com/?pushpress=hub'/>
		<item>
		<title>Vulnerability theory and the product manager(owner)</title>
		<link>http://koo-doy.com/2012/05/25/vulnerability-theory-and-the-product-managerowner/</link>
		<comments>http://koo-doy.com/2012/05/25/vulnerability-theory-and-the-product-managerowner/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:38:35 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1432</guid>
		<description><![CDATA[The PM/PO is responsible on the project because he sets the priorities of what to be developed, comes up with deadlines, controls the budget, and in same time he is accountable on customer acceptance. In this post I shed the light on how a vulnerable PO can be instrumental in delivering what the customer truly wants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1432&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/05/25/vulnerability-theory-and-the-product-managerowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Vulnerability theory to build Agile teams</title>
		<link>http://koo-doy.com/2012/05/20/vulnerability-theory-to-build-agile-teams/</link>
		<comments>http://koo-doy.com/2012/05/20/vulnerability-theory-to-build-agile-teams/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:37:43 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1406</guid>
		<description><![CDATA[According to Brene Brown, Vulnerability is the birth place of Creativity, Innovation and Change. The rest of this blog is my own view on the implementation of Vulnerability in Agile teams. Creativity is the ability of the team to create customer valued products. Innovation is the ability of the team and product manager to come [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1406&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/05/20/vulnerability-theory-to-build-agile-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Solving our own problems by watching movies</title>
		<link>http://koo-doy.com/2012/05/12/solving-our-own-problems-by-watching-movies/</link>
		<comments>http://koo-doy.com/2012/05/12/solving-our-own-problems-by-watching-movies/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:01:50 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1388</guid>
		<description><![CDATA[The more I watch movies or read stories, the more I get impressed by the author&#8217;s perspectives and rich imagination. Such stories make me wonder about how strange life is. When I face my own life events, I can&#8217;t apply what I have learned from those stories. They can enrich my experience but I should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1388&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/05/12/solving-our-own-problems-by-watching-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean Startup (LS) method for product management</title>
		<link>http://koo-doy.com/2012/05/06/lean-startup-ls-method-for-product-development/</link>
		<comments>http://koo-doy.com/2012/05/06/lean-startup-ls-method-for-product-development/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:32:35 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[LeanStartup]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[product-owner]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1364</guid>
		<description><![CDATA[Startups should not implement the practices common in existing companies because they are not not smaller version of large companies. The LS movement is aimed to establish appropriate practices for startups which are different from what MBA graduates learn in business schools. Thanks to Steve Blank who has articulated the philosophies and principles in his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1364&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/05/06/lean-startup-ls-method-for-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/05/product-market-fit.jpg?w=1024" medium="image">
			<media:title type="html">Product market FIT</media:title>
		</media:content>
	</item>
		<item>
		<title>Lift-off</title>
		<link>http://koo-doy.com/2012/04/12/lift-off/</link>
		<comments>http://koo-doy.com/2012/04/12/lift-off/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:27:40 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1343</guid>
		<description><![CDATA[This post represents my own reflections on Diana Larsen&#8217;s book &#8220;Liftoff: Launching Agile Teams &#38; Projects&#8220;. Project chartering is well established project management practice. However, the stress in agile chartering is on the collaborative and carefully designed activities to create the charter. Project chartering is part of project liftoff. A successful project liftoff can set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1343&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/04/12/lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/04/liftoff01-rocket1.jpg?w=997" medium="image">
			<media:title type="html">Liftoff01 rocket</media:title>
		</media:content>
	</item>
		<item>
		<title>Queues understanding to improve productivity</title>
		<link>http://koo-doy.com/2012/02/02/queues-understanding-to-improve-productivity/</link>
		<comments>http://koo-doy.com/2012/02/02/queues-understanding-to-improve-productivity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:48:21 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://methods4software.wordpress.com/?p=1303</guid>
		<description><![CDATA[I work with Agile cross-functional team who don&#8217;t meet Scrum prerequisites but still want to move toward Agile. I don&#8217;t have the authority or can sell the tenet to management to change their team set-up. People in the team came from different departments and there is lack of understanding of queues and hand-offs. We are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1303&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/02/02/queues-understanding-to-improve-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/02/untitleddrawing.jpg" medium="image">
			<media:title type="html">Untitleddrawing</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean for IT/Software projects,,, structure communication/3</title>
		<link>http://koo-doy.com/2012/01/27/lean-for-itsoftware-projects-structure-communication3/</link>
		<comments>http://koo-doy.com/2012/01/27/lean-for-itsoftware-projects-structure-communication3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:47:29 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1286</guid>
		<description><![CDATA[Following my previous post here, I will continue with the 3rd step for Lean implementation in IT/Software setup. Let me explain what the symptoms of poor communication are: Disconnect among management, people, project stakeholders and the customer. Not asking the right questions. Addressing irrelevant people for help. Spending long hours creating progress reports. Excessive mails [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1286&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/27/lean-for-itsoftware-projects-structure-communication3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean for IT/Software.. Make knowledge explicit/2</title>
		<link>http://koo-doy.com/2012/01/27/lean-for-itsoftware-make-knowledge-explicit2/</link>
		<comments>http://koo-doy.com/2012/01/27/lean-for-itsoftware-make-knowledge-explicit2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:28:28 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1269</guid>
		<description><![CDATA[This is the second post for implementing Lean in Knowledge Work based on Harvard Business Review article here, you can read my previous post about visualising waste here. When trying to make knowledge explicit, we should appreciate the following: People are non-fungible. People differentiate themselves based on their character and ethics. Skills are levelled: We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1269&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/27/lean-for-itsoftware-make-knowledge-explicit2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/computer-programmer-m2.jpg" medium="image">
			<media:title type="html">computer programmer m2</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean for Knowledge Work</title>
		<link>http://koo-doy.com/2012/01/25/lean-for-knowledge-work/</link>
		<comments>http://koo-doy.com/2012/01/25/lean-for-knowledge-work/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:01:49 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1241</guid>
		<description><![CDATA[Agile methods promote experimentation to discover the unknown and desired product. Please see my post here.  Not all software or IT projects require experimentation as noted in the post. Harvard Business Review article here suggested that Lean philosophies are well applied to non experimental IT/Software  projects. Such projects will benefit from Lean approach in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1241&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/25/lean-for-knowledge-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/leanknowledgeworkhbr1.jpg" medium="image">
			<media:title type="html">LeanKnowledgeWorkHBR</media:title>
		</media:content>
	</item>
		<item>
		<title>Factors for choosing a project approach</title>
		<link>http://koo-doy.com/2012/01/24/lean-and-agile-domains/</link>
		<comments>http://koo-doy.com/2012/01/24/lean-and-agile-domains/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:02:32 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1221</guid>
		<description><![CDATA[Software and IT projects are not all the same. The purpose of this post is to explore factors which impact our selection of a project approach. Innovation Normally projects are expected to meet some up-front goals, which were supporting the business case for its funding in the first place. There are projects which their outcome [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&#038;blog=10679903&#038;post=1221&#038;subd=methods4software&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/24/lean-and-agile-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/tool-selection-x.jpg?w=1024" medium="image">
			<media:title type="html">tool selection x</media:title>
		</media:content>
	</item>
	</channel>
</rss>
