<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Koo Doy</title>
	<atom:link href="http://koo-doy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://koo-doy.com</link>
	<description>We freely describe methods and ideas for software development.</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='koo-doy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/014d4d910e6321fc5a54025ebbdf3766?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Koo Doy</title>
		<link>http://koo-doy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://koo-doy.com/osd.xml" title="Koo Doy" />
	<atom:link rel='hub' href='http://koo-doy.com/?pushpress=hub'/>
		<item>
		<title>Lean for IT/Software projects,,, structure communication/3</title>
		<link>http://koo-doy.com/2012/01/27/lean-for-itsoftware-projects-structure-communication3/</link>
		<comments>http://koo-doy.com/2012/01/27/lean-for-itsoftware-projects-structure-communication3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:47:29 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1286</guid>
		<description><![CDATA[Following my previous post here, I will continue with the 3rd step for Lean implementation in IT/Software setup. Let me explain what the symptoms of poor communication are: Disconnect among management, people, project stakeholders and the customer. Not asking the right questions. Addressing irrelevant people for help. Spending long hours creating progress reports. Excessive mails [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1286&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/27/lean-for-itsoftware-projects-structure-communication3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean for IT/Software.. Make knowledge explicit/2</title>
		<link>http://koo-doy.com/2012/01/27/lean-for-itsoftware-make-knowledge-explicit2/</link>
		<comments>http://koo-doy.com/2012/01/27/lean-for-itsoftware-make-knowledge-explicit2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:28:28 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1269</guid>
		<description><![CDATA[This is the second post for implementing Lean in Knowledge Work based on Harvard Business Review article here, you can read my previous post about visualising waste here. Making knowledge explicit does not mean that: People are fungible. People differentiate themselves based on their character and ethics. Skills are levelled: We will continue to have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1269&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/27/lean-for-itsoftware-make-knowledge-explicit2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/computer-programmer-m2.jpg" medium="image">
			<media:title type="html">computer programmer m2</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean for Knowledge Work</title>
		<link>http://koo-doy.com/2012/01/25/lean-for-knowledge-work/</link>
		<comments>http://koo-doy.com/2012/01/25/lean-for-knowledge-work/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:01:49 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1241</guid>
		<description><![CDATA[Agile methods promote experimentation to discover the unknown and desired product. Please see my post here.  Not all software or IT projects require experimentation as noted in the post. Harvard Business Review article here suggested that Lean philosophies are well applied to non experimental IT/Software  projects. Such projects will benefit from Lean approach in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1241&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/25/lean-for-knowledge-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/leanknowledgeworkhbr1.jpg" medium="image">
			<media:title type="html">LeanKnowledgeWorkHBR</media:title>
		</media:content>
	</item>
		<item>
		<title>Factors for choosing a project approach</title>
		<link>http://koo-doy.com/2012/01/24/lean-and-agile-domains/</link>
		<comments>http://koo-doy.com/2012/01/24/lean-and-agile-domains/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:02:32 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1221</guid>
		<description><![CDATA[Software and IT projects are not all the same. The purpose of this post is to explore factors which impact our selection of a project approach. Innovation Normally projects are expected to meet some up-front goals, which were supporting the business case for its funding in the first place. There are projects which their outcome [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1221&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/24/lean-and-agile-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/tool-selection-x.jpg?w=1024" medium="image">
			<media:title type="html">tool selection x</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Large Lean Software Projects</title>
		<link>http://koo-doy.com/2012/01/21/managing-large-lean-software-projects/</link>
		<comments>http://koo-doy.com/2012/01/21/managing-large-lean-software-projects/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:00:49 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1197</guid>
		<description><![CDATA[This post based on my reading of Henrik Kniberg&#8217;s book Lean from the Trenches. I am not going to write a detailed review on the book but rather I provide my own interpretations. Maturity in using the tool Either Scrum, Kanban or XP we should avoid getting obsessed by any one. Instead use them according [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1197&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/21/managing-large-lean-software-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Resisting Visualization</title>
		<link>http://koo-doy.com/2012/01/17/resisting-visualization/</link>
		<comments>http://koo-doy.com/2012/01/17/resisting-visualization/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:25:27 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Change management]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1179</guid>
		<description><![CDATA[Once you visualize the work, you can improve it! I have heard this in many occasions and from prominent experts. When you visualize the work,  you actually arrive at shared visible understanding which allow actions to be logical consequence. Actions are stemmed from understanding the principles of flow, bottlenecks and the five focusing principles. Resistance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1179&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/17/resisting-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/buggy-feature-xx.jpg" medium="image">
			<media:title type="html">buggy feature XX</media:title>
		</media:content>
	</item>
		<item>
		<title>A Concordia waterfall project</title>
		<link>http://koo-doy.com/2012/01/17/a-condordia-waterfall-project/</link>
		<comments>http://koo-doy.com/2012/01/17/a-condordia-waterfall-project/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:29:47 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Change management]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1150</guid>
		<description><![CDATA[For large projects, the size can be 50+ people working for 1.5 to 3 years, which is more than 100,000  man-hours/year. If the project is about to sink, new skills will be required which are not available in the project team. It can be surprising how such entity which can have wealth of skills and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1150&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/17/a-condordia-waterfall-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/ship-under-rescue-xx.jpg?w=300" medium="image">
			<media:title type="html">ship under rescue XX</media:title>
		</media:content>
	</item>
		<item>
		<title>Process Cycle Efficiency (PCE)</title>
		<link>http://koo-doy.com/2012/01/17/process-cycle-efficiency-pce-2/</link>
		<comments>http://koo-doy.com/2012/01/17/process-cycle-efficiency-pce-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:29:20 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1141</guid>
		<description><![CDATA[Five years ago I prepared report for a Lean transformation for a certain client department. The PCE was less than 1%! PCE is defined as the ratio between the time we actually spent working on a feature to the Lead Time. PCE is an average metric. The purpose of this blog is to explore if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1141&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/17/process-cycle-efficiency-pce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>

		<media:content url="http://methods4software.files.wordpress.com/2012/01/pce012.jpg?w=1024" medium="image">
			<media:title type="html">PCE01</media:title>
		</media:content>
	</item>
		<item>
		<title>Inadequacy of project Percentage of Completion (PoC)</title>
		<link>http://koo-doy.com/2012/01/13/inadequacy-of-project-percentage-of-completion-poc/</link>
		<comments>http://koo-doy.com/2012/01/13/inadequacy-of-project-percentage-of-completion-poc/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:30:26 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1112</guid>
		<description><![CDATA[PoC is a widely used metric in traditional organizations to monitor their projects. Normally such projects can have 40+ people with multiple vendors involved. The project is structured into teams some implement Agile others are not. Sometimes the program management wants to become Agile but they are not sure how to structure their team for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1112&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2012/01/13/inadequacy-of-project-percentage-of-completion-poc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
		<item>
		<title>Addressing the needs of people and business</title>
		<link>http://koo-doy.com/2011/12/25/addressing-the-needs-of-people-and-business/</link>
		<comments>http://koo-doy.com/2011/12/25/addressing-the-needs-of-people-and-business/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:25:50 +0000</pubDate>
		<dc:creator>Sameh</dc:creator>
				<category><![CDATA[Change management]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://koo-doy.com/?p=1082</guid>
		<description><![CDATA[Process improvement has been doomed to be a waste function by many organizations. From my background, many who work in process improvement are treated as compliance workers instead of being contributors to the bottom-line. For me process improvement is the business. Every day we take decisions to get certain benefits. Managing the delivery of programs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=koo-doy.com&amp;blog=10679903&amp;post=1082&amp;subd=methods4software&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://koo-doy.com/2011/12/25/addressing-the-needs-of-people-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48480629593b37b3123116b5b3ad2601?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sameh</media:title>
		</media:content>
	</item>
	</channel>
</rss>
